Thursday 9 May
Katoomba 2 Acacia Street Thu 9th May 01:00 PM - 01:15 PM $550 per week Teagan Harris 02 4739 6150
Katoomba 30 First Avenue Thu 9th May 02:30 PM - 02:45 PM $570 per week Teagan Harris 02 4739 6150
Katoomba 16 Woodlands Road Thu 9th May 03:00 PM - 03:15 PM $630 per week Teagan Harris 02 4739 6150
Mount Riverview 201 Rusden Road Thu 9th May 04:45 PM - 05:00 PM $800 per week Teagan Harris 02 4739 6150
Saturday 11 May
Katoomba 2 Acacia Street Sat 11th May 09:30 AM - 09:45 AM $550 per week Teagan Harris 02 4739 6150
Wentworth Falls 144 Great Western Highway Sat 11th May 10:00 AM - 10:20 AM $719,000 - $749,000 Chris Rayner 0432 721 335
Lawson 24 Sayers Street Sat 11th May 10:00 AM - 10:20 AM $820,000 - $860,000 Claudia Hayes 0422 432 890
Blaxland 10 Wattlecliffe Drive Sat 11th May 10:00 AM - 10:20 AM IN VIP $1,150,000 - $1,200,000 Sarah Watson 0400 609 611
Springwood 33 Hilton Road Sat 11th May 10:00 AM - 10:20 AM $800,000 - $850,000 Gary Stavrakis 0408 698 711
BLAXLAND 175 Great Western Highway Sat 11th May 11:00 AM - 11:10 AM $630 per week Property Management 02 4711 3331
Glenbrook 43 Hillside Crescent Sat 11th May 11:00 AM - 11:20 AM $1,290,000 - $1,330,000 Sarah Watson 0400 609 611
Katoomba 51 Cedar Street Sat 11th May 11:00 AM - 11:30 AM $949,000 Chris Rayner 0432 721 335
Hazelbrook 10 Grove Street Sat 11th May 11:00 AM - 11:20 AM $949,000 - $979,000 Kate Spence 0450 015 191
Katoomba 30 First Avenue Sat 11th May 11:00 AM - 11:15 AM $570 per week Teagan Harris 02 4739 6150
Hazelbrook 10 Grove Street Sat 11th May 11:00 AM - 11:20 AM $949,000 - $979,000 Kate Spence 0450 015 191
Blaxland 175a Great Western Highway Sat 11th May 11:00 AM - 11:10 AM $650 per week Property Management 02 4711 3331
Leura 9 Myall Avenue Sat 11th May 11:00 AM - 11:20 AM $670,000 - $720,000 Claudia Hayes 0422 432 890
Faulconbridge 39 Sir Henrys Parade Sat 11th May 11:00 AM - 11:20 AM $2,050,000 - $2,150,000 Helen Harris 0405 104 105
Springwood 7 Park Road Sat 11th May 11:00 AM - 11:20 AM $890,000 - $975,000 Gary Stavrakis 0408 698 711
Springwood 25 Moorecourt Avenue Sat 11th May 11:30 AM - 11:50 AM $1,580,000 - $1,640,000 Jonathan Crisp 0423 148 947
Blaxland 10/56 Old Bathurst Road Sat 11th May 11:30 AM - 11:50 AM $699,000 to $749,000 Chris Rayner 0432 721 335
Blaxland 10/56 Old Bathurst Road Sat 11th May 11:30 AM - 11:50 AM $699,000 to $749,000 Chris Rayner 0432 721 335
Blaxland 6 Baringa Street Sat 11th May 11:30 AM - 11:50 AM VIP $1,300,000 - $1,400,000 Glen Power 0413 330 949
Valley Heights 16 Angophora Place Sat 11th May 11:30 AM - 11:50 AM $1,190,000 - $1,290,000 Claudia Hayes 0422 432 890
Valley Heights 16 Angophora Place Sat 11th May 11:30 AM - 11:50 AM $1,190,000 - $1,290,000 Claudia Hayes 0422 432 890
Winmalee 497 Hawkesbury Road Sat 11th May 11:30 AM - 11:40 AM $750 per week Property Management 02 4711 3331
Katoomba 16 Woodlands Road Sat 11th May 11:30 AM - 11:45 AM $630 per week Teagan Harris 02 4739 6150
Winmalee 497a Hawkesbury Road Sat 11th May 11:45 AM - 11:55 PM $530 per week Property Management 02 4711 3331
Leura 21 Morven Road Sat 11th May 12:00 PM - 12:30 PM Contact Agent Kate Spence 0450 015 191
Leura 13-14/100-116 Leura Mall Sat 11th May 12:00 PM - 12:20 PM $640,000 Hayley Clifton 0406 966 770
Springwood 39 Linksview Road Sat 11th May 12:30 PM - 12:50 PM $1,100,000 - $1,150,000 Jonathan Crisp 0423 148 947
Mount Riverview 43 Dawn Crescent Sat 11th May 12:30 PM - 12:50 PM $999,000 to $1,049,000 Chris Rayner 0432 721 335
Faulconbridge 63 Chapman Parade Sat 11th May 01:00 PM - 01:10 PM $590 p/w Property Management 02 4711 3331
Springwood 63 Plateau Road Sat 11th May 01:00 PM - 01:15 PM $650 per week Teagan Harris 02 4739 6150
Blaxland 4 Catalpa Avenue Sat 11th May 01:00 PM - 01:20 PM $1,880,000 - $1,980,000 Helen Harris 0405 104 105
Hazelbrook 3 Derain Crescent Sat 11th May 02:00 PM - 02:20 PM $730,000 Helen Harris 0405 104 105
Mount Riverview 201 Rusden Road Sat 11th May 02:15 PM - 02:30 PM $800 per week Teagan Harris 02 4739 6150
Hazelbrook 2 Mount View Avenue Sat 11th May 03:30 PM - 03:40 PM $740 p/w, including water and gas Property Management 02 4711 3331