Saturday 24 October
Warrimoo 248 Railway Parade Sat 24th Oct 10:00 AM - 10:20 AM $860,000 to $900,000 Jonathan Crisp 0423 148 947
Woodford 3 Oakura Avenue Sat 24th Oct 10:00 AM - 10:20 AM $920,000 - $980,000 Claudia Hayes 0422 432 890
Blaxland 27 Bridge Road Sat 24th Oct 10:00 AM - 10:20 AM $1,180,000-$1,240,000 Felipe Martin 0423 423 811
Blaxland 2/5 Browns Road Sat 24th Oct 10:00 AM - 10:20 AM $990,000 - $1,080,000 Helen Harris 0405 104 105
Glenbrook 23 Emu Road Sat 24th Oct 10:00 AM - 10:20 AM $1,600,000 - $1,700,000 Glen Power 0413 330 949
Blackheath 24 Kirkwood Street Sat 24th Oct 10:30 AM - 10:50 AM $860,000 Hayley Clifton 0406 966 770
Faulconbridge 12 Summer Road Sat 24th Oct 11:00 AM - 11:20 AM $1,440,000 - $1,540,000 Glen Power 0413 330 949
Springwood 70 Davies Avenue Sat 24th Oct 11:00 AM - 11:20 AM $1,480,000 - $1,550,000 Helen Harris 0405 104 105
Glenbrook 124 Olivet Street Sat 24th Oct 11:00 AM - 11:20 AM $1,870,000 Jared Wilson 0409530323
Blaxland 12 Taringha Street Sat 24th Oct 11:00 AM - 11:30 AM $2,190,000 Milton Player 0403 304 140
Bullaburra 50 Genevieve Road Sat 24th Oct 11:00 AM - 11:20 AM $1,340,000 - $1,370,000 Helen Harris 0405 104 105
Winmalee 19 Bunnal Avenue Sat 24th Oct 11:00 AM - 11:20 AM $1,080,000 - $1,140,000 Claudia Hayes 0422 432 890
Blaxland 194 Great Western Highway Sat 24th Oct 11:00 AM - 11:20 AM $1,049,000 - $1,099,000 Felipe Martin 0423 423 811
Springwood 22 Bonton Road Sat 24th Oct 11:00 AM - 11:20 AM $1,450,000 - $1,500,000 Helen Harris 0405 104 105
Katoomba 74 Barton Street Sat 24th Oct 11:30 AM - 11:50 AM $890,000 - $930,000 Hayley Clifton 0406 966 770
Faulconbridge 48 Martin Place Sat 24th Oct 12:00 PM - 12:20 PM $1,000,000 - $1,100,000 Helen Harris 0405 104 105
Faulconbridge 7 Tamara Road Sat 24th Oct 12:00 PM - 12:20 PM $1,180,000 - $1,260,000 Jonathan Crisp 0423 148 947
GLENBROOK 6 Cox Street Sat 24th Oct 12:00 PM - 12:20 PM $1,580,000 - $1,640,000 Felipe Martin 0423 423 811
Glenbrook 10 Levy Street Sat 24th Oct 12:00 PM - 12:20 PM $1,975,000 - $2,125,000 Tennille Haddock 0405 641 578
Blaxland 25 Western Avenue Sat 24th Oct 12:00 PM - 12:30 PM $1,450,000 - $1,500,000 Jared Wilson 0409530323
Springwood 10 Walker Street Sat 24th Oct 12:00 PM - 12:20 PM $1,680,000 - $1,780,000 Claudia Hayes 0422 432 890
Springwood 30 Park Road Sat 24th Oct 12:30 PM - 12:50 PM $825,000 - $875,000 Kieran Flanagan 0452090380
Glenbrook 4 Hill Street Sat 24th Oct 12:30 PM - 12:50 PM $1,040,000 - $1,090,000 Glen Power 0413 330 949
Katoomba 10/67 Lurline Street Sat 24th Oct 01:00 PM - 01:20 PM $559,000 - $579,000 Hayley Clifton 0406 966 770
Hazelbrook 37 Red Gum Avenue Sat 24th Oct 01:00 PM - 01:20 PM $940,000 - $960,000 Molly Gale 61438413401
Blaxland 11 Baringa Street Sat 24th Oct 01:00 PM - 01:20 PM $1,450,000 - $1,550,000 Felipe Martin 0423 423 811
Glenbrook 26 Bruce Road Sat 24th Oct 01:00 PM - 01:20 PM $1,100,000 - $1,200,000 Tennille Haddock 0405 641 578
Faulconbridge 6 Russell Avenue Sat 24th Oct 01:00 PM - 01:20 PM $1,000,000 - $1,100,000 Helen Harris 0405 104 105
Hazelbrook 39 Alexander Avenue Sat 24th Oct 01:30 PM - 02:00 PM $1,350,000 - $1,390,000 Jared Wilson 0409530323
Glenbrook 3 Burfitt Parade Sat 24th Oct 02:00 PM - 02:20 PM $1,500,000 - $1,600,000 Tennille Haddock 0405 641 578
Leura 1/3 Wascoe Street Sat 24th Oct 02:00 PM - 02:20 PM At Market
Glenbrook 15 Olivet Street Sat 24th Oct 02:00 PM - 02:20 PM $1,150,000 - $1,190,000 Glen Power 0413 330 949
Springwood 2/92-110 Lalor Drive Sat 24th Oct 02:00 PM - 02:20 PM $720,000 - $750,000 Helen Harris 0405 104 105