Friday 22 May
Mount Druitt 32 Tidswell Street Fri 22nd May 05:00 PM - 05:20 PM AUCTION Felipe Martin 0423 423 811
Saturday 23 May
Mount Druitt 32 Tidswell Street Sat 23rd May 09:30 AM - 09:50 AM AUCTION Felipe Martin 0423 423 811
Springwood 33 Huntley Grange Road Sat 23rd May 10:00 AM - 10:20 AM $960,000 - $1,000,000 Ethan Jordan 0475 444 410
Leura 10 Scott Avenue Sat 23rd May 10:00 AM - 10:20 AM $1,100,000 - $1,200,000 Helen Harris 0405 104 105
Hazelbrook 9 Antrim Place Sat 23rd May 10:00 AM - 10:20 AM $2,050,000 - $2,150,000 Helen Harris 0405 104 105
Wentworth Falls 224 (access Cale Ln) Great Western Highway Sat 23rd May 10:30 AM - 10:50 AM $1,100,000 - $1,150,000 Hayley Clifton 0406 966 770
Wentworth Falls 7 Cale Lane Sat 23rd May 10:30 AM - 10:50 AM $920,000 - $980,000 Hayley Clifton 0406 966 770
Blaxland 10 Great Western Highway Sat 23rd May 10:30 AM - 10:50 AM $870,000 - $930,000 Tennille Haddock 0405 641 578
Glenbrook 31 Brookdale Terrace Sat 23rd May 11:00 AM - 11:20 AM $1,950,000-$2,050,000 Felipe Martin 0423 423 811
Glenmore Park 15 Woodbrook Grove Sat 23rd May 11:00 AM - 11:30 AM $1,875,000 - $1,975,000 Glen Power 0413 330 949
Springwood 22 Bonton Road Sat 23rd May 11:00 AM - 11:20 AM $1,700,000 - $1,800,000 Ethan Jordan 0475 444 410
Hazelbrook 46 Alexander Avenue Sat 23rd May 11:00 AM - 11:20 AM $990,000 - $1,070,000 Samuel McGrath 0417 633 994
Faulconbridge 1 & 2/12 Douglas Street Sat 23rd May 11:00 AM - 11:20 AM $1,600,000 Helen Harris 0405 104 105
Glenbrook 6 Daniel Williams Place Sat 23rd May 11:30 AM - 12:00 PM $2,400,000 Jared Wilson 0409530323
Blaxland 4/28 Old Bathurst Road Sat 23rd May 11:30 AM - 11:50 AM $1,200,000 - $1,300,000 Tennille Haddock 0405 641 578
Katoomba 58 North Street Sat 23rd May 11:30 AM - 11:50 AM $830,000 - $860,000 Hayley Clifton 0406 966 770
Glenbrook 12 Wright Street Sat 23rd May 12:00 PM - 12:20 PM Contact Agent Kieran Flanagan 0452090380
Hazelbrook 46 Winbourne Road Sat 23rd May 12:00 PM - 12:20 PM $940,000 - $970,000 Samuel McGrath 0417 633 994
Springwood 1 Baker Street Sat 23rd May 12:00 PM - 12:20 PM $1,145,000 - $1,195,000 Helen Harris 0405 104 105
Blaxland 40 Layton Avenue Sat 23rd May 12:30 PM - 12:50 PM $995,000 - $1,094,500 Tennille Haddock 0405 641 578
Glenbrook 4 Hill Street Sat 23rd May 12:30 PM - 12:50 PM $1,240,000 - $1,340,000 Glen Power 0413 330 949
Springwood 2 Paterson Road Sat 23rd May 01:00 PM - 01:20 PM $1,240,000 - $1,280,000 Claudia Hayes 0422 432 890
Mount Riverview 4 Sunland Crescent Sat 23rd May 01:00 PM - 01:20 PM $1,199,500 - $1,279,000 Felipe Martin 0423 423 811
Lawson 45 Sayers Street Sat 23rd May 01:00 PM - 01:20 PM $1,295,000 Hayley Clifton 0406 966 770
Mount Riverview 9 Moril Avenue Sat 23rd May 01:00 PM - 01:30 PM $1,600,000 - $1,700,000 Jared Wilson 0409530323
Springwood 26 Park Avenue Sat 23rd May 01:00 PM - 01:20 PM $1,080,000 - $1,180,000 Helen Harris 0405 104 105
Springwood Springwood Sat 23rd May 01:00 PM - 01:20 PM $1,090,000 - $1,135,000 Ethan Jordan 0475 444 410
Blaxland 16 Hilda Street Sat 23rd May 01:30 PM - 01:50 PM $1,450,000 - $1,500,000 Felipe Martin 0423 423 811
Glenbrook 10 Lagoon Drive Sat 23rd May 01:30 PM - 01:50 PM TRANSPARENT OFFERS—GUIDE $3,200,000 - $3,500,000 Milton Player 0403 304 140
Glenbrook 33 Moore Street Sat 23rd May 02:00 PM - 02:20 PM Expressions of Interest Helen Harris 0405 104 105
Bullaburra 32 Genevieve Road Sat 23rd May 02:00 PM - 02:20 PM $1,380,000 - $1,470,000 Kieran Flanagan 0452090380
Kingswood 20/206-212 Great Western Highway Sat 23rd May 02:30 PM - 02:50 PM $549,000-$590,000 Ethan Jordan 0475 444 410
Blaxland 1 Koala Road Sat 23rd May 02:30 PM - 02:50 PM $1,600,000 - $1,700,000 Tennille Haddock 0405 641 578